Home > Products > Replace We inductors > 744301047 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
744301047 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 50000 Grain / Grains per Month
- HAIKOU
- T/T L/C PayPal Other
- 15 days
You May Like
-
744301033 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
-
744301025 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
-
744304022 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
-
744304016 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
-
744304010 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
-
74431323016 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
Product Details
Brand Name | Shenzhen Haodongfang New Energy Environmental Protection Co., Ltd | Place of Origin | China | |
Model Number | 744301047 |
Product Description
SMT High Current Flat Wire Inductor
SMT High Current Flat Wire InductorSMT High Current Flat Wire Inductor
H-EAST Replace SMT High Current Flat Wire Inductor | L (µH) | LR (µH) | IR (A) | ISAT,10% (A) | ISAT,30% (A) | RDC (mΩ) | fres (MHz) | Material |
74431012015 | 0.15 | 0.144 | 37 | 99.4 | 108.4 | 0.125 | 70 | MnZn |
74431012012 | 0.12 | 0.119 | 37 | 121.1 | 125 | 0.125 | 75 | MnZn |
74431012010 | 0.1 | 0.099 | 37 | 125 | 125 | 0.125 | 80 | MnZn |
74431012007 | 0.07 | 0.069 | 37 | 125 | 125 | 0.125 | 149 | MnZn |
1012 10.6 12 2.4 MnZn SMT | ||||||||
744303022 | 0.22 | 0.18 | 31 | 27 | 34.5 | 0.325 | 80 | MnZn |
744303015 | 0.155 | 0.15 | 31 | 44.5 | 51.5 | 0.325 | 110 | MnZn |
744303012 | 0.12 | 0.118 | 31 | 51.2 | 59.8 | 0.325 | 150 | MnZn |
1050 10.2 7 5 2.5 MnZn SMT | ||||||||
744306030 | 0.3 | 0.22 | 25 | 22.2 | 25 | 0.26 | 31 | MnZn |
744306025 | 0.25 | 0.24 | 25 | 30.3 | 32.3 | 0.26 | 38 | MnZn |
744306020 | 0.2 | 0.195 | 25 | 34 | 36.1 | 0.26 | 51 | MnZn |
1052 10.5 10.3 5 2 MnZn SMT | ||||||||
744308040 | 0.4 | 0.345 | 25 | 23.8 | 28.3 | 0.37 | 25 | MnZn |
744308033 | 0.33 | 0.305 | 25 | 27.3 | 32 | 0.37 | 35 | MnZn |
744308025 | 0.25 | 0.246 | 25 | 41.6 | 46.5 | 0.37 | 40 | MnZn |
744308020 | 0.2 | 0.198 | 25 | 44 | 50.4 | 0.37 | 45 | MnZn |
744308015 | 0.15 | 0.15 | 25 | 53.8 | 60.7 | 0.37 | 60 | MnZn |
1070 10.1 7 6.8 2.6 MnZn SMT | ||||||||
7443081040 | 0.4 | 0.05 | 38 | 20.1 | 24.1 | 0.29 | 27 | MnZn |
7443081030 | 0.3 | 0.14 | 38 | 28.9 | 34.6 | 0.29 | 33 | MnZn |
7443081022 | 0.22 | 0.2 | 38 | 39.1 | 48.4 | 0.29 | 43 | MnZn |
7443081018 | 0.18 | 0.176 | 38 | 55.6 | 63.4 | 0.29 | 52 | MnZn |
7443081015 | 0.15 | 0.15 | 38 | 67 | 75 | 0.29 | 60 | MnZn |
7443081012 | 0.12 | 0.12 | 38 | 78.2 | 88.5 | 0.29 | 74 | MnZn |
7443081010 | 0.1 | 0.1 | 38 | 91.3 | 104.4 | 0.29 | 80 | MnZn |
1078 9.4 6.2 7.8 1.8 MnZn SMT | ||||||||
7443082022 | 0.22 | 0.154 | 60 | 52.7 | 59.3 | 0.18 | 52 | MnZn |
7443082018 | 0.18 | 0.165 | 60 | 59.3 | 66.4 | 0.18 | 53 | MnZn |
7443082017 | 0.17 | 0.15 | 60 | 62.9 | 69.3 | 0.18 | 56 | MnZn |
7443082015 | 0.15 | 0.147 | 60 | 80.5 | 87.1 | 0.18 | 63 | MnZn |
7443082012 | 0.12 | 0.118 | 60 | 93.1 | 100 | 0.18 | 70 | MnZn |
7443082010 | 0.1 | 0.099 | 60 | 107.3 | 114.1 | 0.18 | 94 | MnZn |
1088 10.2 8 8.1 2.5 MnZn SMT | ||||||||
7443082018A | 0.18 | 0.157 | 65 | 63.9 | 72.7 | 0.15 | 47 | MnZn |
7443082015A | 0.15 | 0.136 | 65 | 68.5 | 76.9 | 0.15 | 56 | MnZn |
1088A 10.2 8.1 8.1 2.5 MnZn SMT | ||||||||
7443082015B | 0.15 | 0.143 | 70 | 80.7 | 88.4 | 0.114 | 52 | MnZn |
7443082012B | 0.12 | 0.117 | 70 | 93.6 | 100.9 | 0.114 | 64 | MnZn |
7443082010B | 0.1 | 0.104 | 70 | 103 | 117 | 0.114 | 90 | MnZn |
1088B 10.8 8.2 8.5 2.8 MnZn SMT | ||||||||
744301047 | 0.47 | 0.24 | 38 | 32.1 | 36.1 | 0.32 | 20 | MnZn |
744301033 | 0.33 | 0.325 | 38 | 44.9 | 48.9 | 0.32 | 28 | MnZn |
744301025 | 0.25 | 0.25 | 38 | 54.4 | 64.7 | 0.32 | 33 | MnZn |
1190 11.3 11 8.9 2.2 MnZn SMT | ||||||||
744304022 | 0.22 | 0.16 | 24 | – | – | 0.17 | 70 | MnZn |
744304016 | 0.16 | 0.155 | 24 | – | – | 0.17 | 80 | MnZn |
744304010 | 0.1 | 0.1 | 24 | – | – | 0.17 | 105 | MnZn |
1240 11.5 11.8 3.8 1.75 MnZn SMT | ||||||||
74431323016 | 0.16 | 0.149 | 26 | 28.9 | 35.1 | 0.7 | 113 | MnZn |
74431323012 | 0.12 | 0.117 | 26 | 40.1 | 47.8 | 0.7 | 120 | MnZn |
1323 13 10.5 2.3 6.9 MnZn SMT | ||||||||
744305040 | 0.4 | 0.1 | 26 | 16.8 | 21.7 | 0.155 | 20 | MnZn |
744305033 | 0.33 | 0.27 | 26 | 23.6 | 27.7 | 0.155 | 22 | MnZn |
744305022 | 0.22 | 0.215 | 26 | 39.9 | 42 | 0.155 | 36 | MnZn |
1350 13.5 13.3 5 2 MnZn SMT | ||||||||
744309047 | 0.47 | 0.2 | 47.5 | 35.1 | 46.8 | 0.165 | 22 | MnZn |
744309033 | 0.33 | 0.31 | 47.5 | 58 | 65.7 | 0.165 | 28 | MnZn |
744309025 | 0.25 | 0.245 | 47.5 | 75.6 | 88.5 | 0.165 | 37 | MnZn |
744309012 | 0.12 | 0.12 | 47.5 | 125 | 125 | 0.165 | 65 | MnZn |
1390 14 13 9 1.8 MnZn SMT | ||||||||
7443091150 | 1.5 | 0.18 | 34 | 22.5 | 27.1 | 0.42 | 15 | MnZn |
7443091120 | 1.2 | 1.02 | 34 | 32.2 | 38.3 | 0.42 | 16 | MnZn |
7443091100 | 1 | 0.95 | 34 | 38.5 | 43.5 | 0.42 | 18 | MnZn |
7443091080 | 0.8 | 0.78 | 34 | 53.1 | 58.5 | 0.42 | 21 | MnZn |
7443091062 | 0.62 | 0.62 | 34 | 68.4 | 74 | 0.42 | 25 | MnZn |
1411 14.5 13.5 10.7 2.7 MnZn SMT | ||||||||
74431435022 | 0.22 | 0.211 | 31 | 37.6 | 43 | 0.28 | 60 | MnZn |
74431435018 | 0.18 | 0.175 | 31 | 49.7 | 58.4 | 0.28 | 63 | MnZn |
74431435015 | 0.15 | 0.147 | 31 | 55.8 | 64.8 | 0.28 | 84 | MnZn |
74431435012 | 0.12 | 0.119 | 31 | 62.7 | 71.3 | 0.28 | 85 | MnZn |
74431435010 | 0.1 | 0.099 | 31 | 72.5 | 82.6 | 0.28 | 87 | MnZn |
1435 13.5 13.65 3.5 9.6 MnZn SMT | ||||||||
74431821100 | 1 | 0.1 | 23 | 6.6 | 9.3 | 0.33 | 26 | MnZn |
1820 16.4 13.6 2 3 MnZn SMT | ||||||||
744340300025 | 0.025 | 0.025 | 27 | 48.9 | 51 | 0.27 | 180 | MnZn |
744340300030 | 0.03 | 0.029 | 27 | 47.3 | 50.6 | 0.27 | 170 | MnZn |
744340300055 | 0.055 | 0.055 | 27 | 23.6 | 25.2 | 0.27 | 123 | MnZn |
744340300075 | 0.075 | 0.075 | 27 | 18.7 | 23.5 | 0.27 | 106 | MnZn |
4030 4.1 3.1 3 4.8 MnZn SMT | ||||||||
74434035007 | 0.07 | 0.01 | 29 | 17 | 18.1 | 0.38 | 85 | MnZn |
74434035010 | 0.1 | 0.016 | 29 | 18.1 | 19.1 | 0.38 | 69 | MnZn |
4035 5 3.1 3.5 1.55 MnZn SMT | ||||||||
74435030010 | 0.1 | 0.01 | 27 | 18 | 19.1 | 0.31 | 83 | MnZn |
5030 5 3.1 3 5.6 MnZn SMT | ||||||||
744302007 | 0.072 | 0.071 | 30 | 62 | 64 | 0.235 | 150 | MnZn |
744302010 | 0.105 | 0.104 | 30 | 45 | 51 | 0.235 | 70 | MnZn |
744302015 | 0.15 | 0.125 | 30 | 30 | 35 | 0.235 | 55 | MnZn |
7050 7.15 7 5 2.5 MnZn SMT | ||||||||
744307012 | 0.12 | 0.118 | 26 | 43.3 | 48.5 | 0.29 | 66 | MnZn |
744307016 | 0.16 | 0.155 | 26 | 40 | 51.7 | 0.29 | 50 | MnZn |
744307022 | 0.22 | 0.174 | 26 | 26.8 | 29.9 | 0.29 | 38 | MnZn |
7070 7 7 7 2 MnZn SMT | ||||||||
744300006 | 0.06 | 0.059 | 37 | 60.9 | 65.6 | 0.22 | 124 | MnZn |
744300008 | 0.08 | 0.078 | 37 | 48.7 | 53.1 | 0.22 | 94 | MnZn |
744300015 | 0.15 | 0.034 | 37 | 28.3 | 32.3 | 0.22 | 51 | MnZn |
744300022 | 0.22 | 0.024 | 37 | 18.8 | 21.6 | 0.22 | 38 | MnZn |
744300010 | 0.1 | 0.093 | 37 | 39.5 | 43.1 | 0.22 | 74 | MnZn |
9065 8.64 6.35 4.5 2.7 MnZn SMT |
We have the inductors listed above in stock and can also customize them; The specific inventory quantity and price may vary due to market conditions and daily shipments. For details, please consult customer service and provide samples.
H-EAST/Haodongfang Main Products: High frequency, high current, high-power servers, graphics cards, power supply motherboard inductors! Low internal resistance, low inductance, and low loss. Energy storage inductors, high-frequency inductors, PFC inductors, wound power inductors, shielding power inductors, flat wire high current inductors, I-shaped inductors, SMT common mode inductors, integrated inductors, AI accelerator card server motherboard TLVR inductors, etc
Contact Us
- Shenzhen Haodongfang New Energy Environmental Protection Co. , Ltd.
- Contact nameLIUZHIKE Chat Now
- Phone86-0755-32804314
- Addressbaoan songgang, Shenzhen, Guangdong
Product Categories
Replace Cyntec Integrated inductor | Replace eaton High current power inductors | INDUCTOR | INDUCTORS |
Combination high-frequency high current power inductor | Replace We inductors |
New Products
-
74431323012 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
-
ZPWA-108085NA-R12Kpower bead INDUCTOR
-
INDUCTORS ZPWE-101014MA-R56K
-
PA4300.102NLT SMT I-shaped inductor ultra-thin magnetic shielding structure
-
PA4300.122NLT SMT I-shaped inductor ultra-thin magnetic shielding structure
-
PA4300.182NLT SMT I-shaped inductor ultra-thin magnetic shielding structure
-
PA4300.222NLT SMT I-shaped inductor ultra-thin magnetic shielding structure
-
PA4300.272NLT SMT I-shaped inductor ultra-thin magnetic shielding structure
-
PA4300.332NLT SMT I-shaped inductor ultra-thin magnetic shielding structure
-
PA4300.392NLT SMT I-shaped inductor ultra-thin magnetic shielding structure
-
PA4300.472NLT SMT I-shaped inductor ultra-thin magnetic shielding structure
-
PA4300.562NLT SMT I-shaped inductor ultra-thin magnetic shielding structure
-
PA4300.682NLT SMT I-shaped inductor ultra-thin magnetic shielding structure
-
H-EAST replaces FP0404R1-R022-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
-
H-EAST replaces FP0404R1-R065-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
-
H-EAST replaces FP0404R1-R080-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
-
H-EAST replaces FP0404R1-R100-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
-
H-EAST replaces FP0404R1-R110-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
-
H-EAST replaces FP0404R1-R170-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
-
H-EAST replaces FP0505R1-R100-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
-
H-EAST replaces FP0705R1-R07-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
-
H-EAST replaces FP0705R1-R10-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
-
H-EAST replaces FP0705R1-R12-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
-
H-EAST replaces FP0705R1-R15-R chip combination high current, high power, and high frequency AI chip server motherboard inductance
Popular Searches
- power inductor
- Inductor Coil
- High Current Inductor
- power supply
- power transformer
- current transformer
- High Frequency Transformer
- Ic Chip
- Electric Transformer
- Alloy Powder
- power inductor
- choke coil
- common mode choke
- induction coil
- inductance
- choke
- toroidal choke coil
- power choke
- ferrite core
- chip inductor
- Smd Power Inductor
- integrated circuit
- power choke inductor
- Integrated Powder
- electronic component
- power inductor
- common mode choke
- chip inductor
- Coil Inductor
- Choke Inductor
Recommended Products
- 74431323012 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 74431323016 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 744304010 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 744304016 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 744304022 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 744301025 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 744301033 SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 7443082010B SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 7443082012B SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 7443082015B SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 7443082015A SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
- 7443082018A SMT High Current Flat Wire Inductor Special for Ai cloud server motherboard
Find Similar Products By Category
- Electrical Equipment & Supplies > Power Supplies > Inductors
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
LIUZHIKE
Welcome to my shop, I'm glad to serve you. Please feel free to send me any questions you may have.
Your message has exceeded the limit.
- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile